3D_Gear_NSU-301TS_tachomete.../entwurf1.gcode

7416 lines
208 KiB
Plaintext

; generated by Slic3r 1.2.9 on 2018-11-08 at 17:47:19
; external perimeters extrusion width = 0.35mm
; perimeters extrusion width = 0.59mm
; infill extrusion width = 0.98mm
; solid infill extrusion width = 0.59mm
; top infill extrusion width = 0.59mm
M127
M104 S205 T0 ; set temperature
G28 ; home all axes
G1 Z5 F5000 ; lift nozzle
M73 P0
G1 Z0.350 F7800.000
G1 E-2.00000 F2400.00000
M103 ; extruder off
G1 X-15.668 Y5.593 F7800.000
M101 ; extruder on
G1 E0.00000 F2400.00000
G1 X-16.493 Y3.281 E0.68349 F1800.000
G1 X-16.851 Y1.659 E1.14618
G1 X-16.922 Y0.578 E1.44763
G1 X-16.922 Y-0.464 E1.73800
G1 X-16.654 Y-2.330 E2.26284
G1 X-15.272 Y-7.040 E3.62982
G1 X-14.607 Y-8.564 E4.09270
G1 X-14.030 Y-9.479 E4.39410
G1 X-13.417 Y-10.322 E4.68433
G1 X-12.104 Y-11.674 E5.20919
G1 X-8.217 Y-14.672 E6.57618
G1 X-6.783 Y-15.514 E7.03919
G1 X-5.779 Y-15.916 E7.34050
G1 X-4.787 Y-16.238 E7.63068
G1 X-2.930 Y-16.559 E8.15557
G1 X1.977 Y-16.700 E9.52257
G1 X4.032 Y-16.435 E10.09978
M101 ; extruder on
G1 X5.490 Y-16.007 E10.52276 F1800.000
G1 X7.363 Y-15.119 E11.09996
G1 X11.415 Y-12.349 E12.46695
G1 X12.922 Y-10.926 E13.04416
G1 X13.850 Y-9.723 E13.46713
G1 X14.844 Y-7.904 E14.04433
G1 X16.494 Y-3.281 E15.41131
G1 X16.876 Y-1.244 E15.98850
G1 X16.920 Y0.275 E16.41147
G1 X16.654 Y2.330 E16.98866
G1 X15.272 Y7.040 E18.35562
G1 X14.384 Y8.913 E18.93281
G1 X13.527 Y10.167 E19.35577
G1 X12.104 Y11.674 E19.93296
G1 X8.217 Y14.672 E21.29990
G1 X6.398 Y15.666 E21.87708
G1 X4.968 Y16.176 E22.30003
G1 X2.931 Y16.559 E22.87722
G1 X-1.976 Y16.700 E24.24415
G1 X-3.629 Y16.539 E24.70655
G1 X-4.678 Y16.273 E25.00797
G1 X-5.671 Y15.951 E25.29860
G1 X-7.362 Y15.119 E25.82347
G1 X-11.415 Y12.349 E27.19041
G1 X-12.657 Y11.247 E27.65292
G1 X-13.350 Y10.415 E27.95438
G1 X-13.963 Y9.571 E28.24490
G1 X-14.843 Y7.904 E28.76974
G1 X-15.650 Y5.642 E29.43859
G1 E27.43859 F2400.00000
M103 ; extruder off
G1 X-2.172 Y6.720 F7800.000
M101 ; extruder on
G1 E29.43859 F2400.00000
G1 X-1.861 Y6.787 E29.52734 F1800.000
G1 X-1.900 Y7.546 E29.73900
G1 X-2.038 Y8.320 E29.95799
G1 X-2.136 Y8.518 E30.01955
G1 X-2.308 Y8.783 E30.10744
G1 X-2.482 Y8.996 E30.18390
G1 X-2.776 Y8.900 E30.27007
G1 X-2.809 Y8.504 E30.38075
G1 X-2.800 Y8.239 E30.45450
G1 X-2.751 Y7.994 E30.52411
G1 X-2.425 Y7.361 E30.72262
G1 X-2.192 Y6.769 E30.89978
G1 X-5.495 Y4.397 F7800.000
M101 ; extruder on
G1 X-5.973 Y4.988 E31.11149 F1800.000
G1 X-6.539 Y5.534 E31.33044
G1 X-6.735 Y5.636 E31.39201
G1 X-7.030 Y5.749 E31.47990
G1 X-7.295 Y5.819 E31.55635
G1 X-7.477 Y5.569 E31.64252
G1 X-7.271 Y5.229 E31.75321
G1 X-7.108 Y5.020 E31.82696
G1 X-6.925 Y4.850 E31.89657
G1 X-6.288 Y4.530 E32.09498
G1 X-5.707 Y4.159 E32.28686
G1 X-5.530 Y4.358 E32.36098
G1 X-7.030 Y0.327 F7800.000
M101 ; extruder on
G1 X-7.769 Y0.526 E32.57416 F1800.000
G1 X-8.390 Y0.627 E32.74923
G1 X-8.565 Y0.630 E32.79818
G1 X-8.762 Y0.600 E32.85344
G1 X-9.067 Y0.519 E32.94133
G1 X-9.322 Y0.419 E33.01777
G1 X-9.322 Y0.105 E33.10543
G1 X-8.972 Y-0.038 E33.21091
G1 X-8.597 Y-0.136 E33.31866
G1 X-8.453 Y-0.146 E33.35888
G1 X-7.750 Y-0.032 E33.55716
G1 X-7.062 Y0.010 E33.74921
G1 X-7.035 Y0.275 E33.82334
G1 X-5.880 Y-3.867 F7800.000
M101 ; extruder on
G1 X-6.595 Y-4.141 E34.03664 F1800.000
G1 X-7.156 Y-4.424 E34.21162
G1 X-7.300 Y-4.525 E34.26058
G1 X-7.441 Y-4.664 E34.31585
G1 X-7.640 Y-4.909 E34.40374
G1 X-7.789 Y-5.140 E34.48016
G1 X-7.604 Y-5.395 E34.56782
G1 X-7.236 Y-5.304 E34.67332
G1 X-6.875 Y-5.163 E34.78105
G1 X-6.753 Y-5.087 E34.82128
G1 X-6.252 Y-4.582 E35.01944
G1 X-5.719 Y-4.143 E35.21166
G1 X-5.853 Y-3.913 E35.28579
G1 X-2.484 Y-6.585 F7800.000
M101 ; extruder on
G1 X-2.901 Y-7.227 E35.49918 F1800.000
G1 X-3.189 Y-7.785 E35.67410
G1 X-3.245 Y-7.952 E35.72306
G1 X-3.278 Y-8.148 E35.77834
G1 X-3.295 Y-8.463 E35.86623
G1 X-3.280 Y-8.737 E35.94264
G1 X-2.980 Y-8.834 E36.03031
G1 X-2.736 Y-8.545 E36.13581
G1 X-2.527 Y-8.219 E36.24353
G1 X-2.473 Y-8.085 E36.28376
G1 X-2.365 Y-7.382 E36.48186
G1 X-2.192 Y-6.713 E36.67420
G1 X-2.436 Y-6.606 E36.74832
G1 X-1.699 Y-4.677 F7800.000
M101 ; extruder on
G1 X-1.285 Y-4.807 E36.86908 F1800.000
G1 X-0.862 Y-4.901 E36.98985
G1 X-0.432 Y-4.957 E37.11058
M101 ; extruder on
G1 X-0.004 Y-4.976 E37.22990 F1800.000
G1 X0.434 Y-4.957 E37.35201
G1 X0.864 Y-4.900 E37.47291
G1 X1.288 Y-4.806 E37.59381
G1 X1.706 Y-4.674 E37.71592
G1 X2.102 Y-4.510 E37.83522
G1 X2.487 Y-4.310 E37.95596
G1 X2.853 Y-4.077 E38.07673
G1 X3.197 Y-3.813 E38.19749
G1 X3.517 Y-3.520 E38.31834
G1 X3.814 Y-3.196 E38.44057
G1 X4.077 Y-2.852 E38.56141
G1 X4.310 Y-2.486 E38.68218
G1 X4.510 Y-2.101 E38.80294
G1 X4.676 Y-1.701 E38.92371
G1 X4.807 Y-1.287 E39.04446
G1 X4.899 Y-0.869 E39.16375
G1 X4.957 Y-0.434 E39.28586
G1 X4.976 Y-0.000 E39.40690
G1 X4.957 Y0.434 E39.52781
G1 X4.900 Y0.868 E39.64992
G1 X4.807 Y1.287 E39.76923
G1 X4.677 Y1.700 E39.88997
G1 X4.511 Y2.101 E40.01073
G1 X4.311 Y2.486 E40.13150
G1 X4.078 Y2.852 E40.25233
G1 X3.810 Y3.200 E40.37457
G1 X3.517 Y3.520 E40.49542
G1 X3.197 Y3.813 E40.61618
G1 X2.853 Y4.077 E40.73695
G1 X2.487 Y4.310 E40.85771
G1 X2.103 Y4.510 E40.97847
G1 X1.707 Y4.674 E41.09776
G1 X1.289 Y4.806 E41.21985
G1 X0.865 Y4.900 E41.34077
G1 X0.435 Y4.957 E41.46153
G1 X0.002 Y4.976 E41.58230
G1 X-0.431 Y4.957 E41.70306
G1 X-0.861 Y4.901 E41.82383
G1 X-1.285 Y4.807 E41.94466
G1 X-1.704 Y4.675 E42.06690
G1 X-2.105 Y4.509 E42.18775
G1 X-2.489 Y4.308 E42.30847
G1 X-2.850 Y4.078 E42.42779
G1 X-3.199 Y3.811 E42.54992
G1 X-3.519 Y3.518 E42.67080
G1 X-3.812 Y3.198 E42.79172
G1 X-4.078 Y2.850 E42.91381
G1 X-4.309 Y2.488 E43.03311
G1 X-4.509 Y2.104 E43.15386
G1 X-4.675 Y1.703 E43.27463
G1 X-4.806 Y1.290 E43.39539
G1 X-4.900 Y0.866 E43.51616
G1 X-4.956 Y0.436 E43.63699
G1 X-4.976 Y-0.002 E43.75923
G1 X-4.956 Y-0.436 E43.88007
G1 X-4.900 Y-0.866 E44.00084
G1 X-4.806 Y-1.289 E44.12160
G1 X-4.675 Y-1.703 E44.24235
G1 X-4.511 Y-2.099 E44.36165
G1 X-4.309 Y-2.488 E44.48376
G1 X-4.076 Y-2.854 E44.60466
G1 X-3.812 Y-3.198 E44.72543
G1 X-3.519 Y-3.518 E44.84619
G1 X-3.199 Y-3.811 E44.96696
G1 X-2.855 Y-4.075 E45.08772
G1 X-2.489 Y-4.308 E45.20857
G1 X-2.100 Y-4.511 E45.33081
G1 X-1.748 Y-4.657 E45.43702
G1 X-1.485 Y-4.089 F7800.000
M101 ; extruder on
G1 X-1.124 Y-4.203 E45.54260 F1800.000
G1 X-0.754 Y-4.285 E45.64819
G1 X-0.378 Y-4.334 E45.75376
M101 ; extruder on
G1 X-0.004 Y-4.350 E45.85797 F1800.000
G1 X0.380 Y-4.334 E45.96489
G1 X0.756 Y-4.284 E46.07052
G1 X1.126 Y-4.202 E46.17615
G1 X1.492 Y-4.086 E46.28306
G1 X1.838 Y-3.943 E46.38727
G1 X2.174 Y-3.768 E46.49285
G1 X2.494 Y-3.565 E46.59843
G1 X2.795 Y-3.334 E46.70402
G1 X3.075 Y-3.078 E46.80963
G1 X3.334 Y-2.795 E46.91659
G1 X3.565 Y-2.494 E47.02220
G1 X3.769 Y-2.174 E47.12778
G1 X3.944 Y-1.837 E47.23336
G1 X4.089 Y-1.487 E47.33895
G1 X4.202 Y-1.125 E47.44453
G1 X4.283 Y-0.760 E47.54873
G1 X4.334 Y-0.379 E47.65564
G1 X4.351 Y-0.000 E47.76140
G1 X4.334 Y0.379 E47.86704
G1 X4.284 Y0.760 E47.97395
G1 X4.203 Y1.125 E48.07816
G1 X4.089 Y1.487 E48.18374
G1 X3.944 Y1.837 E48.28932
G1 X3.769 Y2.173 E48.39490
G1 X3.565 Y2.493 E48.50051
G1 X3.331 Y2.798 E48.60747
G1 X3.075 Y3.077 E48.71308
G1 X2.795 Y3.333 E48.81867
G1 X2.495 Y3.564 E48.92425
G1 X2.175 Y3.768 E49.02983
G1 X1.838 Y3.943 E49.13542
G1 X1.493 Y4.086 E49.23962
G1 X1.127 Y4.202 E49.34653
G1 X0.756 Y4.284 E49.45217
G1 X0.380 Y4.334 E49.55775
G1 X0.002 Y4.350 E49.66333
G1 X-0.377 Y4.334 E49.76892
G1 X-0.753 Y4.285 E49.87450
G1 X-1.123 Y4.203 E49.98011
G1 X-1.490 Y4.087 E50.08707
G1 X-1.840 Y3.942 E50.19268
G1 X-2.176 Y3.767 E50.29825
G1 X-2.492 Y3.566 E50.40247
G1 X-2.797 Y3.332 E50.50938
G1 X-3.076 Y3.076 E50.61501
G1 X-3.333 Y2.796 E50.72065
G1 X-3.566 Y2.491 E50.82756
G1 X-3.767 Y2.176 E50.93176
G1 X-3.942 Y1.839 E51.03734
G1 X-4.087 Y1.489 E51.14293
G1 X-4.201 Y1.128 E51.24851
G1 X-4.284 Y0.757 E51.35409
G1 X-4.333 Y0.381 E51.45970
G1 X-4.350 Y-0.002 E51.56666
G1 X-4.333 Y-0.381 E51.67227
G1 X-4.284 Y-0.757 E51.77785
G1 X-4.202 Y-1.127 E51.88344
G1 X-4.087 Y-1.489 E51.98901
G1 X-3.944 Y-1.834 E52.09322
G1 X-3.767 Y-2.175 E52.20014
G1 X-3.563 Y-2.495 E52.30577
G1 X-3.333 Y-2.796 E52.41135
G1 X-3.077 Y-3.076 E52.51694
G1 X-2.797 Y-3.332 E52.62252
G1 X-2.496 Y-3.563 E52.72810
G1 X-2.177 Y-3.767 E52.83372
G1 X-1.836 Y-3.944 E52.94068
G1 X-1.534 Y-4.069 E53.03166
G1 X-1.419 Y-4.433 F7800.000
G1 X-1.820 Y-5.303 F7800.000
M101 ; extruder on
G1 X-2.228 Y-5.134 E53.15439 F1800.000
G1 X-2.396 Y-5.401 E53.24223
G1 X-2.192 Y-5.586 E53.31915
G1 X-1.901 Y-5.618 E53.40060
G1 X-1.833 Y-5.354 E53.47650
G1 X-4.582 Y-3.222 F7800.000
M101 ; extruder on
G1 X-4.823 Y-2.844 E53.60145 F1800.000
G1 X-5.113 Y-2.962 E53.68853
G1 X-5.057 Y-3.231 E53.76513
G1 X-4.833 Y-3.433 E53.84922
G1 X-4.622 Y-3.256 E53.92589
G1 X-5.597 Y0.086 F7800.000
M101 ; extruder on
G1 X-5.578 Y0.533 E54.05060 F1800.000
G1 X-5.879 Y0.605 E54.13691
G1 X-5.990 Y0.359 E54.21197
G1 X-5.927 Y0.059 E54.29730
G1 X-5.650 Y0.082 E54.37478
G1 X-4.472 Y3.364 F7800.000
M101 ; extruder on
G1 X-4.208 Y3.709 E54.49568 F1800.000
G1 X-4.410 Y3.940 E54.58118
G1 X-4.634 Y3.811 E54.65324
G1 X-4.758 Y3.535 E54.73753
G1 X-4.517 Y3.391 E54.81588
G1 X-1.761 Y5.663 F7800.000
M101 ; extruder on
G1 X-1.626 Y5.355 E54.90964 F1800.000
G1 X-1.223 Y5.461 E55.02557
G1 X-1.241 Y5.778 E55.11422
G1 X-1.509 Y5.807 E55.18932
G1 X-1.715 Y5.689 E55.25563
G1 X1.824 Y5.302 F7800.000
M101 ; extruder on
G1 X2.228 Y5.134 E55.37742 F1800.000
G1 X2.396 Y5.401 E55.46527
G1 X2.193 Y5.585 E55.54174
G1 X1.904 Y5.617 E55.62265
G1 X1.837 Y5.353 E55.69854
G1 X4.584 Y3.221 F7800.000
M101 ; extruder on
G1 X4.824 Y2.844 E55.82302 F1800.000
G1 X5.113 Y2.962 E55.91013
G1 X5.057 Y3.230 E55.98652
G1 X4.834 Y3.432 E56.07030
G1 X4.624 Y3.255 E56.14696
G1 X5.598 Y-0.087 F7800.000
M101 ; extruder on
G1 X5.578 Y-0.533 E56.27132 F1800.000
G1 X5.880 Y-0.604 E56.35765
G1 X5.990 Y-0.359 E56.43256
G1 X5.927 Y-0.060 E56.51765
G1 X5.650 Y-0.082 E56.59514
G1 X4.473 Y-3.363 F7800.000
M101 ; extruder on
G1 X4.208 Y-3.709 E56.71636 F1800.000
G1 X4.410 Y-3.940 E56.80190
G1 X4.636 Y-3.811 E56.87415
G1 X4.760 Y-3.534 E56.95856
G1 X4.518 Y-3.390 E57.03688
G1 X1.628 Y-5.354 F7800.000
M101 ; extruder on
G1 X1.223 Y-5.461 E57.15344 F1800.000
G1 X1.241 Y-5.779 E57.24209
G1 X1.511 Y-5.808 E57.31756
G1 X1.764 Y-5.662 E57.39880
G1 X1.649 Y-5.402 E57.47796
G1 X1.989 Y-6.254 F7800.000
M101 ; extruder on
G1 X2.935 Y-5.711 E57.78158 F1800.000
G1 X4.270 Y-4.741 E58.24128
G1 X5.507 Y-4.031 E58.63822
G1 X5.285 Y-3.890 E58.71147
G1 X5.731 Y-2.896 E59.01497
G1 X6.241 Y-1.325 E59.47491
G1 X6.825 Y-0.025 E59.87175
G1 X6.562 Y-0.041 E59.94510
G1 X6.339 Y1.025 E60.24845
G1 X5.828 Y2.597 E60.70867
G1 X5.536 Y3.991 E61.10539
G1 X5.333 Y3.824 E61.17885
G1 X4.526 Y4.555 E61.48207
G1 X3.188 Y5.527 E61.94249
G1 X2.133 Y6.483 E62.33913
G1 X2.067 Y6.228 E62.41267
G1 X0.984 Y6.345 E62.71584
G1 X-0.669 Y6.345 E63.17631
G1 X-2.085 Y6.499 E63.57293
G1 X-1.989 Y6.253 E63.64649
G1 X-2.933 Y5.712 E63.94969
G1 X-4.271 Y4.740 E64.41009
G1 X-5.507 Y4.032 E64.80674
G1 X-5.284 Y3.890 E64.88027
G1 X-5.730 Y2.896 E65.18356
G1 X-6.241 Y1.324 E65.64379
G1 X-6.825 Y0.025 E66.04051
G1 X-6.562 Y0.041 E66.11395
G1 X-6.338 Y-1.026 E66.41739
G1 X-5.828 Y-2.597 E66.87736
G1 X-5.536 Y-3.991 E67.27419
G1 X-5.333 Y-3.824 E67.34752
G1 X-4.525 Y-4.556 E67.65110
G1 X-3.189 Y-5.526 E68.11084
G1 X-2.132 Y-6.483 E68.50776
G1 X-2.067 Y-6.228 E68.58100
G1 X-0.982 Y-6.345 E68.88466
G1 X0.668 Y-6.345 E69.34427
G1 X2.085 Y-6.498 E69.74125
G1 X2.008 Y-6.302 E69.79983
G1 X2.173 Y-6.719 F7800.000
M101 ; extruder on
G1 X1.861 Y-6.787 E69.88858 F1800.000
G1 X1.901 Y-7.552 E70.10200
G1 X1.996 Y-8.173 E70.27690
G1 X2.048 Y-8.341 E70.32587
G1 X2.137 Y-8.519 E70.38115
G1 X2.308 Y-8.784 E70.46904
G1 X2.453 Y-8.960 E70.53244
G1 X2.781 Y-8.853 E70.62844
G1 X2.810 Y-8.504 E70.72601
G1 X2.800 Y-8.240 E70.79975
G1 X2.766 Y-8.031 E70.85870
G1 X2.425 Y-7.359 E71.06840
G1 X2.192 Y-6.768 E71.24529
G1 X5.495 Y-4.397 F7800.000
M101 ; extruder on
G1 X5.977 Y-4.993 E71.45865 F1800.000
G1 X6.419 Y-5.439 E71.63361
G1 X6.560 Y-5.544 E71.68256
G1 X6.736 Y-5.636 E71.73784
G1 X7.031 Y-5.749 E71.82573
G1 X7.251 Y-5.807 E71.88914
G1 X7.456 Y-5.524 E71.98646
G1 X7.281 Y-5.243 E72.07885
G1 X7.036 Y-4.944 E72.18659
G1 X6.925 Y-4.850 E72.22683
G1 X6.290 Y-4.530 E72.42504
G1 X5.707 Y-4.159 E72.61727
G1 X5.530 Y-4.358 E72.69140
G1 X7.030 Y-0.327 F7800.000
M101 ; extruder on
G1 X7.770 Y-0.526 E72.90464 F1800.000
G1 X8.390 Y-0.627 E73.07970
G1 X8.566 Y-0.629 E73.12864
G1 X8.762 Y-0.600 E73.18391
G1 X9.067 Y-0.519 E73.27180
G1 X9.279 Y-0.436 E73.33523
G1 X9.279 Y-0.087 E73.43254
G1 X8.972 Y0.038 E73.52491
G1 X8.598 Y0.136 E73.63268
G1 X8.454 Y0.147 E73.67291
G1 X7.751 Y0.032 E73.87125
G1 X7.062 Y-0.010 E74.06331
G1 X7.035 Y-0.275 E74.13744
G1 X5.880 Y3.867 F7800.000
M101 ; extruder on
G1 X6.595 Y4.141 E74.35056 F1800.000
G1 X7.156 Y4.424 E74.52572
G1 X7.300 Y4.525 E74.57465
G1 X7.442 Y4.664 E74.62991
G1 X7.640 Y4.909 E74.71780
G1 X7.764 Y5.101 E74.78124
G1 X7.558 Y5.384 E74.87855
G1 X7.236 Y5.305 E74.97090
G1 X6.876 Y5.163 E75.07869
G1 X6.753 Y5.087 E75.11892
G1 X6.251 Y4.581 E75.31738
G1 X5.720 Y4.143 E75.50927
G1 X5.854 Y3.913 E75.58340
G1 X2.484 Y6.585 F7800.000
M101 ; extruder on
G1 X2.901 Y7.226 E75.79642 F1800.000
G1 X3.189 Y7.785 E75.97164
G1 X3.246 Y7.952 E76.02056
G1 X3.279 Y8.147 E76.07582
G1 X3.296 Y8.463 E76.16371
G1 X3.283 Y8.690 E76.22716
G1 X2.950 Y8.798 E76.32447
G1 X2.736 Y8.545 E76.41681
G1 X2.528 Y8.218 E76.52460
G1 X2.473 Y8.085 E76.56483
G1 X2.365 Y7.380 E76.76335
G1 X2.192 Y6.713 E76.95513
G1 X2.436 Y6.606 E77.02926
G1 X3.126 Y6.426 F7800.000
M101 ; extruder on
G1 X3.442 Y6.912 E77.19055 F1800.000
G1 X3.766 Y7.541 E77.38762
G1 X3.854 Y7.799 E77.46349
G1 X3.901 Y8.079 E77.54251
G1 X3.921 Y8.464 E77.64994
G1 X3.894 Y8.938 E77.78216
G1 X3.859 Y9.160 E77.84473
G1 X3.055 Y9.421 E78.08016
G1 X2.810 Y9.526 E78.15446
G1 X2.568 Y9.306 E78.24541
G1 X2.232 Y8.916 E78.38889
G1 X1.925 Y8.412 E78.55309
G1 X1.864 Y8.235 E78.60526
G1 X1.752 Y7.506 E78.81071
G1 X1.597 Y6.907 E78.98302
G1 X1.018 Y6.970 E79.14521
G1 X-0.636 Y6.970 E79.60567
G1 X-1.248 Y7.036 E79.77721
G1 X-1.278 Y7.613 E79.93800
G1 X-1.410 Y8.423 E80.16649
G1 X-1.463 Y8.567 E80.20925
G1 X-1.593 Y8.828 E80.29054
G1 X-1.802 Y9.152 E80.39797
G1 X-2.103 Y9.520 E80.53018
G1 X-2.277 Y9.694 E80.59873
G1 X-2.538 Y9.635 E80.67323
G1 X-3.322 Y9.380 E80.90272
G1 X-3.391 Y9.043 E80.99863
G1 X-3.435 Y8.519 E81.14495
G1 X-3.423 Y8.183 E81.23867
G1 X-3.387 Y7.936 E81.30819
G1 X-3.333 Y7.758 E81.35989
G1 X-2.995 Y7.102 E81.56531
G1 X-2.768 Y6.527 E81.73765
G1 X-3.273 Y6.237 E81.89986
G1 X-4.611 Y5.265 E82.36026
G1 X-5.145 Y4.959 E82.53183
G1 X-5.508 Y5.408 E82.69268
G1 X-6.092 Y5.985 E82.92111
G1 X-6.478 Y6.206 E83.04499
G1 X-6.838 Y6.345 E83.15242
G1 X-7.297 Y6.465 E83.28464
G1 X-7.540 Y6.504 E83.35317
G1 X-7.717 Y6.302 E83.42779
G1 X-8.201 Y5.636 E83.65716
G1 X-8.059 Y5.322 E83.75310
G1 X-7.786 Y4.873 E83.89941
G1 X-7.579 Y4.608 E83.99313
G1 X-7.404 Y4.429 E84.06264
G1 X-7.256 Y4.318 E84.11433
G1 X-6.598 Y3.986 E84.31967
G1 X-6.075 Y3.653 E84.49208
G1 X-6.314 Y3.121 E84.65439
G1 X-6.825 Y1.550 E85.11461
G1 X-7.077 Y0.987 E85.28627
G1 X-7.637 Y1.138 E85.44771
G1 X-8.335 Y1.252 E85.64463
G1 X-8.608 Y1.255 E85.72052
G1 X-8.888 Y1.213 E85.79955
G1 X-9.261 Y1.114 E85.90698
G1 X-9.704 Y0.942 E86.03921
G1 X-9.923 Y0.830 E86.10770
G1 X-9.947 Y0.562 E86.18248
G1 X-9.947 Y-0.261 E86.41170
G1 X-9.644 Y-0.433 E86.50885
G1 X-9.169 Y-0.633 E86.65231
G1 X-8.595 Y-0.769 E86.81650
G1 X-8.408 Y-0.772 E86.86865
G1 X-7.681 Y-0.654 E87.07386
G1 X-7.062 Y-0.616 E87.24638
G1 X-6.943 Y-1.187 E87.40882
G1 X-6.432 Y-2.758 E87.86879
G1 X-6.306 Y-3.361 E88.04057
G1 X-6.848 Y-3.569 E88.20213
G1 X-7.479 Y-3.887 E88.39895
G1 X-7.702 Y-4.044 E88.47485
G1 X-7.904 Y-4.243 E88.55389
G1 X-8.147 Y-4.543 E88.66132
G1 X-8.404 Y-4.942 E88.79355
G1 X-8.515 Y-5.161 E88.86201
G1 X-8.378 Y-5.392 E88.93692
G1 X-7.894 Y-6.058 E89.16602
G1 X-7.547 Y-6.019 E89.26319
G1 X-7.046 Y-5.901 E89.40665
G1 X-6.502 Y-5.674 E89.57083
G1 X-6.348 Y-5.567 E89.62297
G1 X-5.830 Y-5.044 E89.82808
G1 X-5.352 Y-4.650 E90.00069
G1 X-4.919 Y-5.041 E90.16325
G1 X-3.583 Y-6.012 E90.62299
G1 X-3.126 Y-6.426 E90.79488
G1 X-3.442 Y-6.913 E90.95652
G1 X-3.766 Y-7.541 E91.15327
G1 X-3.853 Y-7.799 E91.22919
G1 X-3.901 Y-8.079 E91.30823
G1 X-3.921 Y-8.464 E91.41566
G1 X-3.894 Y-8.938 E91.54789
G1 X-3.855 Y-9.181 E91.61634
G1 X-3.608 Y-9.287 E91.69130
G1 X-2.826 Y-9.541 E91.92035
G1 X-2.568 Y-9.306 E92.01752
G1 X-2.232 Y-8.916 E92.16098
G1 X-1.925 Y-8.413 E92.32516
G1 X-1.864 Y-8.236 E92.37729
G1 X-1.752 Y-7.508 E92.58235
G1 X-1.597 Y-6.907 E92.75500
G1 X-1.016 Y-6.970 E92.91763
G1 X0.634 Y-6.970 E93.37725
G1 X1.248 Y-7.036 E93.54920
G1 X1.278 Y-7.616 E93.71086
G1 X1.386 Y-8.314 E93.90760
G1 X1.467 Y-8.575 E93.98352
G1 X1.593 Y-8.829 E94.06256
G1 X1.803 Y-9.153 E94.16999
G1 X2.256 Y-9.681 E94.36381
G1 X3.065 Y-9.418 E94.60054
G1 X3.327 Y-9.359 E94.67533
G1 X3.392 Y-9.043 E94.76520
G1 X3.436 Y-8.519 E94.91151
G1 X3.423 Y-8.183 E95.00522
G1 X3.387 Y-7.931 E95.07599
G1 X3.351 Y-7.804 E95.11285
G1 X2.995 Y-7.103 E95.33178
G1 X2.768 Y-6.527 E95.50411
G1 X3.275 Y-6.236 E95.66671
G1 X4.610 Y-5.266 E96.12641
G1 X5.146 Y-4.959 E96.29832
G1 X5.511 Y-5.410 E96.45992
G1 X6.008 Y-5.912 E96.65671
G1 X6.227 Y-6.075 E96.73262
G1 X6.478 Y-6.206 E96.81166
G1 X6.838 Y-6.345 E96.91909
G1 X7.298 Y-6.465 E97.05133
G1 X7.519 Y-6.501 E97.11383
G1 X8.016 Y-5.818 E97.34888
G1 X8.192 Y-5.616 E97.42357
G1 X8.057 Y-5.318 E97.51460
G1 X7.790 Y-4.878 E97.65806
G1 X7.406 Y-4.430 E97.82225
G1 X7.257 Y-4.317 E97.87439
G1 X6.599 Y-3.986 E98.07956
G1 X6.076 Y-3.653 E98.25211
G1 X6.315 Y-3.121 E98.41458
G1 X6.825 Y-1.550 E98.87453
G1 X7.078 Y-0.987 E99.04631
G1 X7.638 Y-1.138 E99.20780
G1 X8.336 Y-1.252 E99.40470
G1 X8.608 Y-1.255 E99.48059
G1 X8.889 Y-1.213 E99.55962
G1 X9.262 Y-1.114 E99.66705
G1 X9.704 Y-0.941 E99.79928
G1 X9.904 Y-0.839 E99.86182
G1 X9.904 Y0.005 E100.09702
G1 X9.929 Y0.272 E100.17155
G1 X9.645 Y0.433 E100.26254
G1 X9.169 Y0.633 E100.40601
G1 X8.596 Y0.769 E100.57020
G1 X8.409 Y0.772 E100.62236
G1 X7.681 Y0.654 E100.82765
G1 X7.063 Y0.616 E101.00010
G1 X6.943 Y1.186 E101.16243
G1 X6.433 Y2.758 E101.62264
G1 X6.306 Y3.361 E101.79430
G1 X6.848 Y3.569 E101.95567
G1 X7.479 Y3.887 E102.15267
G1 X7.702 Y4.044 E102.22855
G1 X7.904 Y4.243 E102.30757
G1 X8.147 Y4.543 E102.41500
G1 X8.404 Y4.942 E102.54722
G1 X8.506 Y5.142 E102.60978
G1 X8.009 Y5.826 E102.84513
G1 X7.873 Y6.056 E102.91951
G1 X7.548 Y6.019 E103.01048
G1 X7.046 Y5.901 E103.15395
G1 X6.502 Y5.674 E103.31815
G1 X6.349 Y5.567 E103.37032
G1 X5.830 Y5.043 E103.57572
G1 X5.352 Y4.649 E103.74807
G1 X4.920 Y5.041 E103.91029
G1 X3.583 Y6.012 E104.37071
G1 X3.165 Y6.391 E104.52765
G1 X2.843 Y6.632 F7800.000
G1 X2.573 Y5.096 F7800.000
M101 ; extruder on
G1 X3.233 Y4.647 E104.99865 F1800.000
G1 X3.655 Y4.332 E105.30949
G1 X4.068 Y3.992 E105.62582
