Files
Biquad-Yagi-Antenne/Biquad-Yagi-2.4GHz-E2.kicad_pcb

197 lines
11 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew "(5.1.8)-1")
(general
(thickness 1.6)
(drawings 6)
(tracks 0)
(zones 0)
(modules 1)
(nets 1)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions true)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue false)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk true)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "Gerber/Biquad Yagi 2.4GHz/Biquad Yagi 2.4GHz Element 2"))
)
(net 0 "")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
)
(module Biquad-Yagi-Antenne:Biquad-Yagi-Element-2 (layer F.Cu) (tedit 614A1028) (tstamp 614A6ECC)
(at 65.01 40.53)
(fp_text reference G*** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_text value LOGO (at 0.75 0) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_poly (pts (xy 37.550095 -12.657241) (xy 50.122672 -0.083815) (xy 37.633909 12.404092) (xy 25.145147 24.892)
(xy -24.977525 24.892) (xy -37.46543 12.40324) (xy -49.953334 -0.08552) (xy -49.869515 -0.169334)
(xy -49.529131 -0.169334) (xy -37.168667 12.192) (xy -24.808204 24.553333) (xy 24.977536 24.553333)
(xy 37.338 12.192) (xy 49.698463 -0.169334) (xy 37.338 -12.530667) (xy 24.977536 -24.892001)
(xy 0.084666 -24.892001) (xy -24.808204 -24.892) (xy -37.168667 -12.530667) (xy -49.529131 -0.169334)
(xy -49.869515 -0.169334) (xy -37.37991 -12.658093) (xy -24.806487 -25.230667) (xy 24.977519 -25.230667)
(xy 37.550095 -12.657241)) (layer Dwgs.User) (width 0.01))
(fp_poly (pts (xy 29.760174 -10.625489) (xy 40.385662 0) (xy 29.760361 10.625301) (xy 19.135059 21.250602)
(xy 9.609301 11.725963) (xy 0.083542 2.201323) (xy -9.397996 11.683995) (xy -10.8838 13.168586)
(xy -12.300911 14.581837) (xy -13.631064 15.905697) (xy -14.855996 17.122114) (xy -15.957444 18.213039)
(xy -16.917146 19.16042) (xy -17.716836 19.946207) (xy -18.338253 20.55235) (xy -18.763132 20.960796)
(xy -18.973211 21.153496) (xy -18.992338 21.166666) (xy -19.125505 21.049032) (xy -19.47943 20.707584)
(xy -20.036925 20.159503) (xy -20.780805 19.421969) (xy -21.693884 18.512162) (xy -22.758976 17.447263)
(xy -23.958895 16.244453) (xy -25.276456 14.920912) (xy -26.694472 13.493821) (xy -28.195758 11.980359)
(xy -29.619871 10.542467) (xy -40.053716 -0.000007) (xy -35.643378 -0.000007) (xy -27.347337 8.29733)
(xy -25.957902 9.684579) (xy -24.636583 10.999161) (xy -23.403102 12.22175) (xy -22.277177 13.333021)
(xy -21.278529 14.313647) (xy -20.426878 15.144303) (xy -19.741943 15.805665) (xy -19.243445 16.278406)
(xy -18.951103 16.543201) (xy -18.880647 16.594666) (xy -18.73494 16.477909) (xy -18.37039 16.140723)
(xy -17.807041 15.60274) (xy -17.064936 14.883589) (xy -16.164119 14.002902) (xy -15.124633 12.980309)
(xy -13.966524 11.83544) (xy -12.709833 10.587927) (xy -11.374605 9.257399) (xy -10.668 8.551333)
(xy -2.626004 0.508) (xy 0.16801 0.508) (xy 2.962023 0.507999) (xy 11.048355 8.593015)
(xy 19.134686 16.67803) (xy 27.516891 8.297108) (xy 35.899095 -0.083813) (xy 19.135108 -16.8478)
(xy 10.963906 -8.6779) (xy 2.792703 -0.508) (xy -2.623371 -0.508) (xy -18.881957 -16.763994)
(xy -27.262667 -8.382) (xy -35.643378 -0.000007) (xy -40.053716 -0.000007) (xy -40.134599 -0.081732)
(xy -29.550163 -10.666167) (xy -18.965727 -21.250603) (xy 0.085411 -2.201703) (xy 9.610048 -11.72634)
(xy 19.134686 -21.250977) (xy 29.760174 -10.625489)) (layer F.Cu) (width 0.01))
(fp_poly (pts (xy 0.851863 11.028686) (xy 1.152845 11.180131) (xy 1.605797 11.595076) (xy 2.011058 12.197515)
(xy 2.28805 12.846812) (xy 2.363228 13.292666) (xy 2.241019 13.881574) (xy 1.928111 14.532588)
(xy 1.50508 15.105072) (xy 1.152845 15.405202) (xy 0.39067 15.694462) (xy -0.449885 15.73438)
(xy -1.239673 15.526799) (xy -1.524086 15.367) (xy -2.103161 14.815887) (xy -2.521371 14.114498)
(xy -2.706207 13.389732) (xy -2.706526 13.379815) (xy -1.937687 13.379815) (xy -1.758416 14.076811)
(xy -1.300088 14.675212) (xy -1.215409 14.745866) (xy -0.6704 14.987447) (xy -0.005443 15.02848)
(xy 0.634336 14.877237) (xy 1.036408 14.617516) (xy 1.446229 14.009254) (xy 1.577675 13.349489)
(xy 1.462795 12.706688) (xy 1.133636 12.149316) (xy 0.622245 11.745839) (xy -0.039329 11.564721)
(xy -0.387642 11.575217) (xy -1.046206 11.742356) (xy -1.495384 12.100228) (xy -1.812571 12.672187)
(xy -1.937687 13.379815) (xy -2.706526 13.379815) (xy -2.709334 13.292666) (xy -2.563351 12.574836)
(xy -2.173741 11.862438) (xy -1.613012 11.282371) (xy -1.524086 11.218333) (xy -0.793842 10.907774)
(xy 0.041191 10.843944) (xy 0.851863 11.028686)) (layer Dwgs.User) (width 0.01))
(fp_poly (pts (xy -0.029286 -15.83793) (xy 0.749045 -15.604761) (xy 1.417067 -15.191463) (xy 1.713737 -14.872679)
(xy 2.095997 -14.087696) (xy 2.183403 -13.289931) (xy 2.013675 -12.530564) (xy 1.624532 -11.860775)
(xy 1.053691 -11.33174) (xy 0.338872 -10.99464) (xy -0.482207 -10.900654) (xy -1.12896 -11.015555)
(xy -1.731815 -11.351869) (xy -2.264819 -11.923075) (xy -2.637288 -12.62604) (xy -2.689177 -12.789926)
(xy -2.731438 -13.392175) (xy -2.032 -13.392175) (xy -1.889472 -12.657138) (xy -1.504954 -12.098063)
(xy -0.94305 -11.74705) (xy -0.268361 -11.636198) (xy 0.45451 -11.797606) (xy 0.803135 -11.983477)
(xy 1.097763 -12.303352) (xy 1.344511 -12.782321) (xy 1.382031 -12.893896) (xy 1.491533 -13.407409)
(xy 1.433345 -13.827882) (xy 1.296838 -14.154567) (xy 0.869497 -14.727081) (xy 0.306378 -15.048511)
(xy -0.320657 -15.135316) (xy -0.939742 -15.003954) (xy -1.479013 -14.670886) (xy -1.866605 -14.152569)
(xy -2.030653 -13.465462) (xy -2.032 -13.392175) (xy -2.731438 -13.392175) (xy -2.74474 -13.581729)
(xy -2.522135 -14.366884) (xy -2.073154 -15.062443) (xy -1.449589 -15.585462) (xy -0.784984 -15.839528)
(xy -0.029286 -15.83793)) (layer Dwgs.User) (width 0.01))
(fp_poly (pts (xy -16.345322 -2.595106) (xy -15.655426 -2.27772) (xy -15.088883 -1.756399) (xy -14.705333 -1.048249)
(xy -14.564415 -0.170373) (xy -14.564416 -0.169334) (xy -14.719555 0.714972) (xy -15.178202 1.451977)
(xy -15.68726 1.879957) (xy -16.264871 2.107527) (xy -16.992818 2.192584) (xy -17.719363 2.132375)
(xy -18.288 1.92715) (xy -18.899591 1.365644) (xy -19.298803 0.631598) (xy -19.448571 -0.113511)
(xy -18.788846 -0.113511) (xy -18.640716 0.489279) (xy -18.288919 0.996839) (xy -17.77651 1.356557)
(xy -17.146544 1.515818) (xy -16.442074 1.422011) (xy -16.111225 1.282699) (xy -15.581377 0.839114)
(xy -15.298712 0.236321) (xy -15.275114 -0.441307) (xy -15.522468 -1.1094) (xy -15.73411 -1.394329)
(xy -16.106686 -1.750034) (xy -16.48268 -1.910404) (xy -17.018 -1.947334) (xy -17.56026 -1.908996)
(xy -17.934881 -1.746056) (xy -18.301891 -1.394329) (xy -18.690256 -0.758918) (xy -18.788846 -0.113511)
(xy -19.448571 -0.113511) (xy -19.462686 -0.183729) (xy -19.368291 -0.98908) (xy -19.145641 -1.483215)
(xy -18.558731 -2.152612) (xy -17.856614 -2.549656) (xy -17.098931 -2.691453) (xy -16.345322 -2.595106)) (layer Dwgs.User) (width 0.01))
(fp_poly (pts (xy 17.967658 -2.641484) (xy 18.578733 -2.426553) (xy 19.268495 -1.927752) (xy 19.715226 -1.239557)
(xy 19.895291 -0.430569) (xy 19.785056 0.430612) (xy 19.669779 0.740146) (xy 19.180616 1.47187)
(xy 18.506177 1.968425) (xy 17.718501 2.208267) (xy 16.889626 2.16985) (xy 16.091589 1.83163)
(xy 16.069374 1.816957) (xy 15.414063 1.219384) (xy 15.041402 0.535591) (xy 14.962934 0.056752)
(xy 15.701902 0.056752) (xy 15.940657 0.695675) (xy 16.375761 1.182685) (xy 17.008722 1.476827)
(xy 17.733546 1.47027) (xy 18.291389 1.268247) (xy 18.810695 0.876947) (xy 19.076204 0.334783)
(xy 19.134666 -0.248826) (xy 18.987678 -0.995566) (xy 18.584904 -1.566166) (xy 17.98363 -1.913647)
(xy 17.241139 -1.991025) (xy 17.044069 -1.963397) (xy 16.396975 -1.694161) (xy 15.946573 -1.215901)
(xy 15.709378 -0.606352) (xy 15.701902 0.056752) (xy 14.962934 0.056752) (xy 14.923067 -0.186523)
(xy 15.030732 -0.899056) (xy 15.336072 -1.554107) (xy 15.810759 -2.103777) (xy 16.42647 -2.500163)
(xy 17.154878 -2.695366) (xy 17.967658 -2.641484)) (layer Dwgs.User) (width 0.01))
(pad "" np_thru_hole circle (at -0.28 -13.39) (size 5 5) (drill 5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 17.42 -0.25) (size 5 5) (drill 5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -0.17 13.29) (size 5 5) (drill 5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -17.01 -0.22) (size 5 5) (drill 5) (layers *.Cu *.Mask))
)
(gr_line (start 90.08 65.32) (end 114.93 40.45) (layer Edge.Cuts) (width 0.05) (tstamp 61492260))
(gr_line (start 40.12 65.32) (end 90.08 65.32) (layer Edge.Cuts) (width 0.05))
(gr_line (start 15.22 40.42) (end 40.12 65.32) (layer Edge.Cuts) (width 0.05))
(gr_line (start 40.07 15.53) (end 15.22 40.42) (layer Edge.Cuts) (width 0.05))
(gr_line (start 89.96 15.52) (end 40.07 15.53) (layer Edge.Cuts) (width 0.05))
(gr_line (start 114.93 40.45) (end 89.96 15.52) (layer Edge.Cuts) (width 0.05))
)