Files
Biquad-Yagi-Antenne/Biquad-Yagi-2.4GHz-E3.kicad_pcb

193 lines
10 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew "(5.1.8)-1")
(general
(thickness 1.6)
(drawings 6)
(tracks 0)
(zones 0)
(modules 1)
(nets 1)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions true)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue false)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk true)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "Gerber/Biquad Yagi 2.4GHz/Biquad Yagi 2.4GHz Element 3"))
)
(net 0 "")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
)
(module Biquad-Yagi-Antenne:Biquad-Yagi-Element-3 (layer F.Cu) (tedit 614A14EB) (tstamp 614A72AF)
(at 64.86 40.5)
(fp_text reference G*** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_text value LOGO (at 0.75 0) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_poly (pts (xy 37.804097 -12.572573) (xy 50.292002 -0.083812) (xy 25.31448 24.892) (xy -24.808192 24.892)
(xy -37.296098 12.403239) (xy -49.784003 -0.085522) (xy -49.783994 -0.085531) (xy -49.44534 -0.085531)
(xy -37.042102 12.318567) (xy -24.638864 24.722666) (xy 25.146869 24.722666) (xy 37.507333 12.361333)
(xy 49.867796 -0.000001) (xy 37.507333 -12.361334) (xy 25.146869 -24.722667) (xy -24.80647 -24.722667)
(xy -49.44534 -0.085531) (xy -49.783994 -0.085531) (xy -24.806481 -25.061334) (xy 25.316191 -25.061334)
(xy 37.804097 -12.572573)) (layer Dwgs.User) (width 0.01))
(fp_poly (pts (xy 28.744366 -10.286619) (xy 39.030984 0) (xy 18.457747 20.573237) (xy 0.252823 2.370655)
(xy -8.805328 11.429994) (xy -10.256393 12.880143) (xy -11.637827 14.258556) (xy -12.930997 15.546773)
(xy -14.117269 16.726332) (xy -15.178012 17.778774) (xy -16.094593 18.685639) (xy -16.848379 19.428466)
(xy -17.420736 19.988795) (xy -17.793034 20.348165) (xy -17.946638 20.488116) (xy -17.949265 20.489333)
(xy -18.079144 20.372371) (xy -18.430762 20.033057) (xy -18.986618 19.488746) (xy -19.729214 18.756794)
(xy -20.64105 17.854558) (xy -21.704626 16.799394) (xy -22.902442 15.608656) (xy -24.216999 14.299703)
(xy -25.630798 12.889889) (xy -27.126338 11.39657) (xy -28.278667 10.244666) (xy -38.522284 0)
(xy -38.521833 -0.000452) (xy -33.950434 -0.000452) (xy -25.992893 7.95844) (xy -24.634597 9.315706)
(xy -23.346894 10.599987) (xy -22.149695 11.791582) (xy -21.062908 12.870792) (xy -20.106445 13.817916)
(xy -19.300214 14.613254) (xy -18.664125 15.237106) (xy -18.21809 15.669771) (xy -17.982016 15.89155)
(xy -17.949304 15.917333) (xy -17.817794 15.800791) (xy -17.467493 15.464587) (xy -16.91876 14.928858)
(xy -16.191953 14.213739) (xy -15.307433 13.339366) (xy -14.285557 12.325872) (xy -13.146686 11.193395)
(xy -11.911178 9.962069) (xy -10.599392 8.65203) (xy -10.244667 8.297333) (xy -2.626078 0.677333)
(xy 3.131286 0.677333) (xy 10.794546 8.339205) (xy 18.457807 16.001078) (xy 34.458885 0)
(xy 18.457799 -16.001086) (xy 2.961967 -0.508) (xy -2.453968 -0.508) (xy -17.9498 -16.001086)
(xy -33.950434 -0.000452) (xy -38.521833 -0.000452) (xy -18.035108 -20.489276) (xy -8.932888 -11.388226)
(xy 0.169333 -2.287176) (xy 18.457747 -20.573238) (xy 28.744366 -10.286619)) (layer F.Cu) (width 0.01))
(fp_poly (pts (xy 0.753143 10.996721) (xy 1.455353 11.393479) (xy 2.042421 12.062571) (xy 2.042974 12.063452)
(xy 2.326561 12.811369) (xy 2.335563 13.628909) (xy 2.093531 14.425036) (xy 1.624015 15.108717)
(xy 1.159206 15.479707) (xy 0.550721 15.689556) (xy -0.196983 15.739936) (xy -0.928048 15.63406)
(xy -1.415408 15.426624) (xy -2.085831 14.804206) (xy -2.458705 14.023608) (xy -2.531381 13.433156)
(xy -1.855513 13.433156) (xy -1.707383 14.035946) (xy -1.355586 14.543506) (xy -0.843177 14.903224)
(xy -0.21321 15.062485) (xy 0.49126 14.968678) (xy 0.822109 14.829365) (xy 1.351956 14.38578)
(xy 1.634622 13.782988) (xy 1.65822 13.10536) (xy 1.410865 12.437267) (xy 1.199223 12.152338)
(xy 0.826648 11.796633) (xy 0.450653 11.636263) (xy -0.084667 11.599333) (xy -0.626927 11.637671)
(xy -1.001547 11.800611) (xy -1.368557 12.152338) (xy -1.756923 12.787749) (xy -1.855513 13.433156)
(xy -2.531381 13.433156) (xy -2.538252 13.377333) (xy -2.39763 12.499282) (xy -2.014311 11.790938)
(xy -1.447934 11.269405) (xy -0.75814 10.951789) (xy -0.004567 10.855192) (xy 0.753143 10.996721)) (layer Dwgs.User) (width 0.01))
(fp_poly (pts (xy 0.58748 -15.659411) (xy 0.842792 -15.543728) (xy 1.565697 -15.015782) (xy 2.026522 -14.351223)
(xy 2.236572 -13.610727) (xy 2.207157 -12.854971) (xy 1.949583 -12.144631) (xy 1.475156 -11.540383)
(xy 0.795185 -11.102903) (xy -0.02299 -10.897786) (xy -0.880962 -10.950363) (xy -1.317722 -11.109499)
(xy -2.013382 -11.636788) (xy -2.473529 -12.34564) (xy -2.674125 -13.158529) (xy -2.630811 -13.596606)
(xy -1.970459 -13.596606) (xy -1.934319 -12.931629) (xy -1.782028 -12.538456) (xy -1.320781 -11.969163)
(xy -0.710139 -11.656865) (xy -0.032385 -11.611534) (xy 0.630198 -11.84314) (xy 1.058333 -12.194252)
(xy 1.453956 -12.846069) (xy 1.538163 -13.543463) (xy 1.311826 -14.21564) (xy 1.029025 -14.575693)
(xy 0.432994 -14.978772) (xy -0.201064 -15.099925) (xy -0.815794 -14.980717) (xy -1.35384 -14.662717)
(xy -1.757847 -14.187491) (xy -1.970459 -13.596606) (xy -2.630811 -13.596606) (xy -2.591131 -13.997926)
(xy -2.37486 -14.519006) (xy -1.798918 -15.249896) (xy -1.080618 -15.693974) (xy -0.268854 -15.83567)
(xy 0.58748 -15.659411)) (layer Dwgs.User) (width 0.01))
(fp_poly (pts (xy -16.156729 -2.555485) (xy -15.456943 -2.140952) (xy -14.895488 -1.536257) (xy -14.533881 -0.811921)
(xy -14.433636 -0.038465) (xy -14.453194 0.133936) (xy -14.740038 0.954425) (xy -15.267821 1.617042)
(xy -15.968172 2.07793) (xy -16.772721 2.293228) (xy -17.613097 2.219077) (xy -17.675132 2.200789)
(xy -18.358361 1.832863) (xy -18.936667 1.237624) (xy -19.333672 0.516836) (xy -19.452748 -0.090165)
(xy -18.684003 -0.090165) (xy -18.558205 0.410667) (xy -18.129524 1.062475) (xy -17.515048 1.435821)
(xy -16.933334 1.524) (xy -16.400977 1.445251) (xy -15.947607 1.255069) (xy -15.937124 1.247869)
(xy -15.440741 0.722827) (xy -15.207691 0.087412) (xy -15.225469 -0.577281) (xy -15.481567 -1.190158)
(xy -15.963479 -1.670124) (xy -16.419663 -1.880974) (xy -17.137309 -1.946541) (xy -17.778003 -1.740838)
(xy -18.286307 -1.32327) (xy -18.606786 -0.753244) (xy -18.684003 -0.090165) (xy -19.452748 -0.090165)
(xy -19.473334 -0.195099) (xy -19.317473 -0.93197) (xy -18.900531 -1.626768) (xy -18.298472 -2.204302)
(xy -17.587258 -2.589378) (xy -16.933334 -2.709334) (xy -16.156729 -2.555485)) (layer Dwgs.User) (width 0.01))
(fp_poly (pts (xy 18.608262 -2.43649) (xy 19.281425 -1.934622) (xy 19.596957 -1.541292) (xy 19.931002 -0.776353)
(xy 19.973228 0.005617) (xy 19.762604 0.749024) (xy 19.3381 1.398276) (xy 18.738683 1.897779)
(xy 18.003324 2.191939) (xy 17.170992 2.225164) (xy 16.979908 2.192184) (xy 16.120586 1.869418)
(xy 15.515695 1.325787) (xy 15.173627 0.573151) (xy 15.106435 -0.327587) (xy 15.748 -0.327587)
(xy 15.85202 0.284105) (xy 16.118112 0.871316) (xy 16.477317 1.290984) (xy 16.552329 1.341101)
(xy 17.058603 1.491185) (xy 17.697285 1.496583) (xy 18.29487 1.35791) (xy 18.34876 1.334748)
(xy 18.83716 0.943061) (xy 19.161816 0.350944) (xy 19.265015 -0.320395) (xy 19.240665 -0.538508)
(xy 18.958481 -1.245252) (xy 18.440002 -1.720715) (xy 17.719737 -1.936994) (xy 17.498467 -1.947334)
(xy 16.959422 -1.904055) (xy 16.579102 -1.723041) (xy 16.242109 -1.394329) (xy 15.852881 -0.797898)
(xy 15.748 -0.327587) (xy 15.106435 -0.327587) (xy 15.102776 -0.376632) (xy 15.108367 -0.452334)
(xy 15.321565 -1.303489) (xy 15.764394 -1.966252) (xy 16.375667 -2.425778) (xy 17.094195 -2.667223)
(xy 17.858789 -2.675742) (xy 18.608262 -2.43649)) (layer Dwgs.User) (width 0.01))
(pad "" np_thru_hole circle (at -0.23 -13.36) (size 5 5) (drill 5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 17.5 -0.21) (size 5 5) (drill 5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -0.1 13.33) (size 5 5) (drill 5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -16.95 -0.2) (size 5 5) (drill 5) (layers *.Cu *.Mask))
)
(gr_line (start 90.08 65.32) (end 114.93 40.45) (layer Edge.Cuts) (width 0.05) (tstamp 61492260))
(gr_line (start 40.12 65.32) (end 90.08 65.32) (layer Edge.Cuts) (width 0.05))
(gr_line (start 15.22 40.42) (end 40.12 65.32) (layer Edge.Cuts) (width 0.05))
(gr_line (start 40.07 15.53) (end 15.22 40.42) (layer Edge.Cuts) (width 0.05))
(gr_line (start 89.96 15.52) (end 40.07 15.53) (layer Edge.Cuts) (width 0.05))
(gr_line (start 114.93 40.45) (end 89.96 15.52) (layer Edge.Cuts) (width 0.05))
)